Datacenter & enterprise AI
H100, H200, A100, L40S and other server cards.
Cards in this group
Renter Price - On Demand (median asking price per GPU-hour, not a rented price). Updated daily (Collected: 2026-10-12) Manual snapshots (RunPod, TensorDock, Lambda) are shown only where a dated snapshot exists; otherwise "No data".
| GPU | Group | Vast.ai | Clore.ai | RunPod / TensorDock / Lambda |
|---|---|---|---|---|
| B200 | Flagship Enterprise | $7.35 (2026-10-12, 17 offers) | No current offers | No data |
| H200 NVL | Flagship Enterprise | $4.20 (2026-10-12, 18 offers) | No current offers | No data |
| H100 SXM | Flagship Enterprise | $4.00 (2026-10-12, 9 offers) | No current offers | No data |
| B300 | Flagship Enterprise | No current offers | No current offers | No data |
| H100 NVL | Flagship Enterprise | $2.40 (2026-10-12, 8 offers) | $2.09 (2026-10-12, 2 offers) | No data |
| H200 | Flagship Enterprise | $4.61 (2026-10-12, 9 offers) | No current offers | No data |
| H100 PCIE | Flagship Enterprise | $2.59 (2026-10-12, 1 offers) | No current offers | No data |
| GB10 | Grace Blackwell | No current offers | No current offers | No data |
| L40S | Ada Lovelace | $0.80 (2026-10-12, 21 offers) | $0.71 (2026-10-12, 1 offers) | No data |
| L40 | Ada Lovelace | No current offers | No current offers | No data |
| L4 | Ada Lovelace | $0.33 (2026-10-12, 13 offers) | No current offers | No data |
| A100 SXM4 | Ampere | $0.73 (2026-10-12, 40 offers) | No current offers | No data |
| A100 PCIE | Ampere | $0.55 (2026-10-12, 29 offers) | No current offers | No data |
| A800 PCIE | Ampere | $0.67 (2026-10-12, 4 offers) | No current offers | No data |
| A40 | Ampere | $0.40 (2026-10-12, 2 offers) | No current offers | No data |
| A10 | Ampere | No current offers | No current offers | No data |
| Tesla T4 | Turing | $0.15 (2026-10-12, 3 offers) | $0.08 (2026-10-12, 2 offers) | No data |
| Tesla V100 | Volta | $0.13 (2026-10-12, 53 offers) | No current offers | No data |
Analysis
In-depth economic analysis for this group is written in Phase 3 from collected data.