Where can you host your GPU,
and what do you keep?
Three separate questions, three separate answers: where individuals can host, what the market pays renters, and what lands in your pocket after fees.
Live GPU Prices
Current rental rates and 7-day price trends for 83 GPU models. Select a card for host earnings and payback analysis.
- ▲ 18.5%
B200
Flagship Enterprise$9.93/hrLow $7.05 High $12.81 18d - ▼ 1.6%
H200 NVL
Flagship Enterprise$4.13/hrLow $3.94 High $4.20 18d - ▼ 8.6%
H100 SXM
Flagship Enterprise$2.40/hrLow $2.40 High $3.33 17d - ▼ 11.5%
B300
Flagship Enterprise$8.80/hrLow $5.90 High $15.00 18d - ▲ 0.1%
H100 NVL
Flagship Enterprise$2.08/hrLow $2.08 High $3.00 19d - ▼ 6.8%
H200
Flagship Enterprise$4.18/hrLow $3.29 High $5.74 17d - ▲ 13.3%
H100 PCIE
Flagship Enterprise$2.27/hrLow $2.00 High $3.13 16d - ▼ 12.4%
RTX 5090
Flagship Consumer$0.73/hrLow $0.67 High $0.91 19d - ▲ 3.2%
RTX 4090
Flagship Consumer$0.51/hrLow $0.47 High $0.80 19d - ▼ 4.7%
RTX 3090
Flagship Consumer$0.21/hrLow $0.21 High $0.25 19d - ▼ 10.7%
RTX 3090 Ti
Flagship Consumer$0.27/hrLow $0.22 High $0.39 18d - ▼ 84.0%
RTX 4090D
Flagship Consumer$0.11/hrLow $0.11 High $1.05 10d
1. Where can an individual host?
| Platform | Can an individual host? | Status | Details | Source |
|---|---|---|---|---|
| Vast.ai | Open to individuals | Confirmed 2026-10-09 | Separate host account (not the client account), accept hosting agreement, Linux/Ubuntu setup, open router ports; no setup support (host Discord only); host should plan for 100% uptime during the contract. Payout: Host payout providers list is truncated on the page; no direct bank transfer (ACH/SWIFT/wire). (Pending Verification) | link |
| Clore.ai | Open to individuals | Confirmed 2026-10-09 | Host documentation exists for individual operators; verify onboarding page in 2.1. Payout: Settlement is calculated in CLORE (per host-fees page). Withdrawal options not verified. (Pending Verification) | link |
| RunPod | Closed to new hosts | Confirmed 2026-10-09 | Docs state the Community Cloud host program no longer accepts new hosts. Show prices as renter reference only. | link |
| TensorDock | Data center only | Confirmed 2026-10-09 | Host page requires new hardware to be hosted in a data center and mentions strict vetting. Page may be dated: re-check before launch. | link |
| Lambda | Renter-only cloud | Confirmed 2026-10-09 | Centralized provider with per-GPU/hour on-demand pricing on its own infrastructure. No third-party host program found; absence not proven. | link |
| Spheron | Data center only | Confirmed 2026-10-22 | Official supplier page describes a GPU supplier program for data centers and neoclouds (suppliers list inventory and set their own prices; monthly settlement). Older third-party material mentions laptop/individual 'Fizz' nodes with a token: not found on the current official pages, re-check before launch. Show prices as renter reference only. | link |
| Salad | Alternative network (not hourly rental) | Confirmed 2026-10-09 | Install app; GPU, CPU or bandwidth workloads depending on hardware, settings, location and demand; NVIDIA RTX 3060 or later has best access to high-earning GPU workloads. Payout: Salad Balance redeemable for PayPal cash, crypto (e.g. RENDER), prepaid/gift cards, games, subscriptions, charity. | link |
| io.net | Alternative network (not hourly rental) | Pending Verification 2026-10-09 | Only third-party sources retrieved: suppliers connect GPUs via IO Worker and earn IO token rewards hourly; staking requirements and USDC option reported by third parties. Official docs not yet read. | – |
2. What does the market pay? (renter prices)
Renter Price - On Demand. Updated daily (Collected: 2026-10-30) Manual snapshots (RunPod, TensorDock, Lambda, Spheron) shown where dated records exist; otherwise "No data".
| GPU Model | Architecture | Vast.ai | Clore.ai | RunPod / TensorDock / Lambda / Spheron |
|---|---|---|---|---|
| B200 | Flagship Enterprise | $9.93 (2026-10-30) | No current offers | No data |
| H200 NVL | Flagship Enterprise | $4.13 (2026-10-30) | No current offers | No data |
| H100 SXM | Flagship Enterprise | $2.40 (2026-10-30) | No current offers | $2.99 (Lambda, 2026-10-12) |
| B300 | Flagship Enterprise | $8.80 (2026-10-30) | No current offers | No data |
| H100 NVL | Flagship Enterprise | $2.58 (2026-10-30) | $2.08 (2026-10-30) | No data |
| H200 | Flagship Enterprise | $4.18 (2026-10-30) | No current offers | No data |
| H100 PCIE | Flagship Enterprise | $2.27 (2026-10-29) | No current offers | $2.49 (RunPod, 2026-10-12) |
| RTX 5090 | Flagship Consumer | $0.77 (2026-10-30) | $0.73 (2026-10-30) | No data |
| RTX 4090 | Flagship Consumer | $0.51 (2026-10-30) | $0.56 (2026-10-30) | $0.74 (RunPod, 2026-10-12) |
| RTX 3090 | Flagship Consumer | $0.24 (2026-10-30) | $0.21 (2026-10-30) | $0.44 (RunPod, 2026-10-12) |
| RTX 3090 Ti | Flagship Consumer | $0.27 (2026-10-30) | $0.42 (2026-10-30) | No data |
| RTX 4090D | Flagship Consumer | $0.11 (2026-10-30) | No current offers | No data |
| GB10 | Grace Blackwell | No current offers | No current offers | No data |
| RTX PRO 6000 S | Blackwell | $1.53 (2026-10-30) | No current offers | No data |
| RTX PRO 6000 WS | Blackwell | $1.87 (2026-10-30) | No current offers | No data |
| RTX PRO 6000 Max-Q | Blackwell | $1.43 (2026-10-30) | No current offers | No data |
| RTX PRO 4500 | Blackwell | $0.35 (2026-10-30) | No current offers | No data |
| RTX PRO 4000 | Blackwell | $0.39 (2026-10-30) | No current offers | No data |
| RTX 5080 | Blackwell | $0.33 (2026-10-30) | $0.34 (2026-10-30) | No data |
| RTX 5070 Ti | Blackwell | $0.27 (2026-10-30) | $0.38 (2026-10-30) | No data |
| RTX 5070 | Blackwell | $0.20 (2026-10-30) | $0.25 (2026-10-30) | No data |
| RTX 5060 Ti | Blackwell | $0.16 (2026-10-30) | $0.13 (2026-10-30) | No data |
| RTX 5060 | Blackwell | $0.09 (2026-10-30) | $0.10 (2026-10-30) | No data |
| L40S | Ada Lovelace | $0.80 (2026-10-30) | $0.57 (2026-10-30) | $0.99 (RunPod, 2026-10-12) |
| L40 | Ada Lovelace | $0.53 (2026-10-30) | No current offers | No data |
| L4 | Ada Lovelace | $0.58 (2026-10-30) | No current offers | No data |
| RTX 4080S | Ada Lovelace | $0.29 (2026-10-30) | No current offers | No data |
| RTX 4080 | Ada Lovelace | $0.27 (2026-10-30) | $0.30 (2026-10-30) | No data |
| RTX 4070S Ti | Ada Lovelace | $0.23 (2026-10-30) | No current offers | No data |
| RTX 4070 Ti | Ada Lovelace | $0.16 (2026-10-30) | $0.23 (2026-10-30) | No data |
| RTX 4070S | Ada Lovelace | $0.16 (2026-10-30) | No current offers | No data |
| RTX 4070 | Ada Lovelace | $0.20 (2026-10-30) | $0.21 (2026-10-30) | No data |
| RTX 4060 Ti | Ada Lovelace | $0.16 (2026-10-30) | $0.21 (2026-10-21) | No data |
| RTX 4060 | Ada Lovelace | $0.08 (2026-10-30) | $0.06 (2026-10-30) | No data |
| A100 SXM4 | Ampere | $0.80 (2026-10-30) | No current offers | $1.49 (Lambda, 2026-10-12) |
| A100 PCIE | Ampere | $0.77 (2026-10-30) | No current offers | $1.19 (RunPod, 2026-10-12) |
| A800 PCIE | Ampere | $0.47 (2026-10-30) | No current offers | No data |
| A40 | Ampere | $0.48 (2026-10-30) | No current offers | No data |
| A10 | Ampere | $0.24 (2026-10-30) | $0.21 (2026-10-28) | No data |
| RTX A6000 | Ampere | $0.46 (2026-10-30) | $0.40 (2026-10-30) | $0.55 (TensorDock, 2026-10-12) |
| RTX A5000 | Ampere | $0.21 (2026-10-30) | No current offers | No data |
| RTX A4500 | Ampere | $0.24 (2026-10-30) | No current offers | No data |
| RTX A4000 | Ampere | $0.11 (2026-10-30) | $0.06 (2026-10-29) | No data |
| RTX A2000 | Ampere | $0.05 (2026-10-28) | $0.06 (2026-10-30) | No data |
| RTX 3080 Ti | Ampere | $0.19 (2026-10-30) | $0.23 (2026-10-30) | No data |
| RTX 3080 | Ampere | $0.16 (2026-10-30) | $0.25 (2026-10-30) | $0.24 (TensorDock, 2026-10-12) |
| RTX 3070 Ti | Ampere | $0.16 (2026-10-30) | $0.16 (2026-10-30) | No data |
| RTX 3070 | Ampere | $0.11 (2026-10-30) | $0.17 (2026-10-30) | No data |
| RTX 3060 Ti | Ampere | $0.10 (2026-10-30) | $0.11 (2026-10-30) | No data |
| RTX 3060 | Ampere | $0.08 (2026-10-30) | $0.07 (2026-10-30) | No data |
| RTX 3060 laptop | Ampere | $0.08 (2026-10-30) | No current offers | No data |
| RTX 2080 Ti | Turing | $0.12 (2026-10-30) | $0.14 (2026-10-30) | No data |
| Titan RTX | Turing | $0.17 (2026-10-30) | No current offers | No data |
| Q RTX 8000 | Turing | $0.25 (2026-10-30) | No current offers | No data |
| Q RTX 6000 | Turing | $0.13 (2026-10-30) | No current offers | No data |
| Q RTX 5000 | Turing | $0.10 (2026-10-30) | No current offers | No data |
| RTX 2070S | Turing | $0.09 (2026-10-30) | No current offers | No data |
| RTX 2070 | Turing | $0.07 (2026-10-30) | $0.10 (2026-10-30) | No data |
| RTX 2060S | Turing | $0.06 (2026-10-29) | No current offers | No data |
| RTX 2060 | Turing | $0.07 (2026-10-30) | No current offers | No data |
| Tesla T4 | Turing | $0.15 (2026-10-30) | $0.10 (2026-10-29) | No data |
| GTX 1660 Ti | Turing | $0.06 (2026-10-30) | $0.05 (2026-10-30) | No data |
| GTX 1650 | Turing | $0.05 (2026-10-30) | $0.04 (2026-10-28) | No data |
| Tesla V100 | Volta | $0.09 (2026-10-30) | No current offers | No data |
| Titan Xp | Pascal | $0.06 (2026-10-30) | No current offers | No data |
| Tesla P100 | Pascal | $0.08 (2026-10-30) | No current offers | No data |
| Tesla P40 | Pascal | $0.11 (2026-10-30) | $0.18 (2026-10-30) | No data |
| Tesla P4 | Pascal | $0.04 (2026-10-30) | $0.02 (2026-10-29) | No data |
| GTX 1080 Ti | Pascal | $0.06 (2026-10-30) | $0.07 (2026-10-30) | No data |
| GTX 1080 | Pascal | $0.05 (2026-10-30) | No current offers | No data |
| GTX 1070 Ti | Pascal | $0.06 (2026-10-30) | $0.16 (2026-10-30) | No data |
| GTX 1070 | Pascal | $0.05 (2026-10-30) | $0.02 (2026-10-30) | No data |
| GTX 1060 | Pascal | $0.08 (2026-10-30) | No current offers | No data |
| Quadro P4000 | Pascal | $0.06 (2026-10-30) | $0.05 (2026-10-27) | No data |
| GTX TITAN X | Maxwell | $0.06 (2026-10-30) | No current offers | No data |
| RTX PRO 5000 | Other | $0.73 (2026-10-30) | No current offers | No data |
| RTX 6000Ada | Other | $0.60 (2026-10-30) | No current offers | No data |
| RTX 5880Ada | Other | $0.80 (2026-10-30) | No current offers | No data |
| RTX 5000Ada | Other | $0.43 (2026-10-30) | No current offers | No data |
| RTX 4500Ada | Other | $0.37 (2026-10-30) | No current offers | No data |
| RTX 4000Ada | Other | $0.23 (2026-10-30) | No current offers | No data |
| RTX 6000D | Other | $1.73 (2026-10-30) | No current offers | No data |
| GTX 1660 S | Other | $0.04 (2026-10-30) | No current offers | No data |
3. What do you actually keep?
System assumptions
Estimated net monthly yield
–
- Host income per hour
- –
- Revenue per day
- –
- Electricity per day (idle = 15%)
- –
- Net per year
- –
- Payback
- –
Clore settles earnings in CLORE, so all Clore income carries CLORE price risk.
Estimates only, not financial advice. Defaults (60% utilization, $0.12/kWh) are placeholders, not market data. Disclaimer · Methodology
Guides by hardware
- Consumer flagships
RTX 5090, 4090, 3090 and relatives as hosted hardware. - Datacenter & enterprise AI
H100, H200, A100, L40S and other server cards. - Ampere & budget hosts
RTX 3080, 3060 and A4000 class cards for entry-level hosting. - RTX 5090
- RTX 4090
- RTX 3090
- RTX 3060 (12GB reference)
- H100 (SXM + PCIe)
- A100 (SXM4 + PCIe)
- L40S